Confused? Our glossary of Leaseholder terms can help.
Leasehold ownership of a home is a long-term tenancy that
gives the leaseholder the right to use the property for living
purposes for a set period of time.
Our office is closed to visitors unless you have an agreed appointment with a named member of staff.
Leasehold ownership of a home is a long-term tenancy that
gives the leaseholder the right to use the property for living
purposes for a set period of time.
We have over 900 leasehold properties in Torfaen and we have a specialist leasehold management team who can help you with any questions.
The team is there to help you with any issues such as:
We have a designated Leaseholder team at Bron Afon, you can contact them here.
*Any personal information which you provide within any Bron Afon form will be stored securely and confidentially and will be used solely in relation to the subject that you request from the options below. Your personal information will not be supplied to any party outside of Bron Afon.
Ground Rent is the rent charged for the land on which the property is built. It is not rent for the actual property itself. We charge you a fixed annual ground rent of between £10 and £30, in accordance with your lease.
The 5-year capital plan was an area of interest during the last policy review, as it had been included in the previous policy, but the plan was never made visible. In the latest policy we committed to developing a plan for the next 2 years and making it available on tour website. We also committed to expanding this to a 5-year plan before the current policy was due for review. The table below now provides some general information about planned major works, which include leasehold properties. This will help leaseholders affected to prepare for these programmes of work being carried out on blocks that include their properties.
These plans are flexible and the Asset Team will review them regularly. It means things may move in the timeline, but it still gives you an earlier indication of any work planned at your block. The plan below shows what is currently in the programme for the next 2 financial years. If you have any questions about the proposed work shown in the table, please email leasehold@bronafon.org.uk
You will see under the table a date that will show when the programme was last reviewed/changed. This will help leaseholders make sure they know they have the latest information available.
Planned Delivery Year | Project Name | General Description | Blocks with Leasehold Flats |
---|---|---|---|
2024/25 | 1-12 Tyn y Coed | Renew Roof Covering | 1-4 & 9-12 Tyn Y Coed |
2024/25 | Celyn Court & Hillside Court Refurbishment | Internal and External Refurbishment | 1-7, 8-14 & 15-21 Celyn Court and 8-14 Hillside Court |
2024/25 | Northville – External Works | Works to Balconies and External Staircases | 13 & 15 Porthmawr Road / 2 & 4 Conway Close |
NaN | NaN | NaN | 31 & 33 Porthmawr Road / 1 & 2 Hanbury Close |
NaN | NaN | NaN | 49 & 51 Porthmawr Road / 1 & 2 Plas Islwyn |
NaN | NaN | NaN | 61 & 63 Porthmawr Road / 11 & 13 Mead Lane |
NaN | NaN | NaN | 74 & 76 Porthmawr Road / 2 & 4 Plas Trosnant |
NaN | NaN | NaN | 78 & 80 Porthmawr Road / 1 & 3 Plas Trosnant |
NaN | NaN | NaN | 8-14 (Evens) Porthmawr Road |
NaN | NaN | NaN | 8-14 (Evens) Grange Lane |
NaN | NaN | NaN | 7-13 (Odds) Trussell Road |
2024/25 | Viaduct Court Phase 2 Roof Replacement & External Works | Roof Replacement & External Works | 45-50, 51-56 & 69-74 Viaduct Court |
2024/25 | 2-8 Tintern Close – roofing & external works | Roofing and External Works | 2-8 Tintern Close |
2024/25 | Blodwen Rd & Coleridge Green – Roofing & External works | Roofing and External Works | 2-8, 10-16, 18-24 Blodwen Road / 2-8, 10-16, 18-24 Coleridge Green |
2024/25 | Greenmeadow Way, Milton Close & Bowleaze – Roofing & External Works | Roofing and External Works | 2-8, 22-28, 30-36, 38-44, 50-56, 58-64, 66-72 Greenmeadow Way / 5-11 Milton Cose / 74-76 Bowleaze |
2024/25 | Upgrade Door Entry Systems | Upgrade Door Entry Systems | 228-239 St Briavels House & 1-7 Maybury House |
2024/25 | Marl Court – Roofing | Roofing | 6-9 Marl Court |
2024/25 | Trevethin – Roofing & External Works | Roofing and External Works | 27-33, 35-41, 43-49, 59-65, 83-89, 75-81, 99-105, 107-113 Upland Drive / 30-36 Ivy Dene Close / 78-84 Winstone Road |
2024/25 | The Walk – Roofing and external work | Roofing and External Works | 35-37a The Walk |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
2025/26 TBC | NaN | NaN | NaN |
LAST UPDATED: 12th August 2022 |
Head over to our Self-Help Guides which are jam-packed with our most frequent questions and answers.
We worked with some of our leaseholders to pick out these useful links. If you think of any other links that would benefit other leaseholders, please email leasehold@bronafon.org.uk